COMPARE SEO POWERSUITE EDITIONS TO CHOOSE
THE BEST OPTION FOR YOU!
SEO Powersuite is a toolkit made up of 4 tools that cover every aspect of SEO — keywords, rankings, backlinks, on-page and content data, mobile SEO, social media, analytics and reports. What SEO tools are included in SEO PowerSuite? SEO PowerSuite offers tools for a complete SEO (technical, onsite and offsite). It's a good tool set with good support and regular updates. If you're a one-man show, you can use their Professional license and if you're an agency, there's an Enterprise license with white-label reports and cloud storage for all your 400 clients (which is their limit).
Free SEO PowerSuite
Perfect to try SEO PowerSuite's functionality. You can use the software for all SEO activities but won't be able to save your projects with history.
€0
SEO PowerSuite Professional
Best choice for webmasters and website owners who don't need to operate with huge amounts of data and create client reports.
€299/year
SEO PowerSuite Enterprise
A good fit for small and big SEO agencies, Web design/development and Digital Marketing companies that need to export stats and provide branded reports to clients.
Seo Tools
€699/year
GENERAL FEATURES- FREE
Download for free - PROFESSIONAL
buy for €299/year - ENTERPRISE
buy for €699/year
Scroll Down For Details
GENERAL FEATURES | FREE | PROFESSIONAL | ENTERPRISE |
Maximum number of websites | Unlimited | Unlimited | Unlimited |
Maximum number of keywords | Unlimited | Unlimited | Unlimited |
Saving projects | |||
Cloud project storage | |||
Scheduled tasks on autopilot | |||
Exporting data | |||
Copying data to clipboard | |||
Generating SEO reports | |||
Exporting PDF reports (for saving, print-out, emailing or uploading to a website) | |||
Advanced safety features (Proxy Rotation, User Agents, Human Emulation, search engines' API keys) | |||
External data sources integrated (Google Analytics, Google AdWords, WebMeUp backlink tool) | |||
8 interface languages | |||
Working on any operating system (Windows, Mac OS X, Linux) |
KEYWORD RESEARCH AND ANALYSIS | FREE | PROFESSIONAL | ENTERPRISE |
Keyword suggestion module | |||
16 different keyword suggestion mechanisms
| |||
Number of keyword suggestions | Unlimited | Unlimited | Unlimited |
Monthly keyword search volumes (how many people search for a keyword) | |||
Number of competing sites (how many websites compete for a keyword) | |||
KEI (Keyword Efficiency Index) (search volume/ competition ratio) | |||
Keyword difficulty (quick analysis of niche competitors' SEO level) | |||
Google Analytics traffic per keyword | |||
Unique! 'Not provided' traffic estimates | |||
Keyword research reports for clients |
Seo Powersuite
RANKINGS MONITORING | FREE | PROFESSIONAL | ENTERPRISE |
346 search engines to monitor ranks (both international and local) | |||
Number of sites and keywords to track | Unlimited | Unlimited | Unlimited |
Competitors' rankings | 1 competitor | 5 competitors | 40 competitors |
Rankings progress over time (progress graph, comparing ranking results by date or with the best/poorest result, ranking history reports) | |||
Scheduled rank checks on autopilot | |||
Ranks in vertical search | |||
Geo-specific ranks (as seen from different countries) | |||
Alerts when wrong pages appear in search (set desired landing pages and get notified when wrong pages rank instead) | |||
Ranks of multiple pages appearing in search for the same keyword | |||
Configure desired scan depth to save time and bandwidth | |||
Importing keyword list (from text file or spreadsheets) | |||
Rankings reports for clients |
ON-SITE AUDIT | FREE | PROFESSIONAL | ENTERPRISE |
Number of sites to audit | Unlimited | Unlimited | Unlimited |
Site structure audit (all site's pages are collected and arranged into a tree-like list) | 1/3 of site's pages | ||
SEO health check (against 30+ technical issues)
| 1/3 of site's pages | ||
Robots.txt files generator | 1/3 of site's pages | ||
Google XML Sitemaps generator | 1/3 of site's pages | ||
Google Analytics traffic for each page | 1/3 of site's pages | ||
Social media for each page | 1/3 of site's pages | ||
Site audit history kept | |||
Scheduled site audit on auto-pilot | |||
Site audit reports for clients |
CONTENT OPTIMIZATION | FREE | PROFESSIONAL | ENTERPRISE |
Number of sites for content optimization | Unlimited | Unlimited | Unlimited |
Keywords to optimize a site for | Unlimited | Unlimited | Unlimited |
Current page optimization rate for a keyword (keyword density and other metrics for each HTML element — Title, Body, H1 tags, etc.) | 1/3 of site's pages | ||
Optimization rate compared to top 10 competitors | 1/3 of site's pages | ||
Optimization strategy built based on competition research | 1/3 of site's pages | ||
Page's keywords cloud (for quick content analysis) | 1/3 of site's pages | ||
Content optimization history kept | |||
Content optimization reports for clients | |||
Scheduled competitors analysis |
LINK AUDIT | FREE | PROFESSIONAL | ENTERPRISE |
Huge index of fresh and live backlinks (WebMeUp database integrated) | |||
All backlinks pointing to any site | 1,100 backlinks per site | Unlimited | Unlimited |
Anti-penalty link audit (detect and neutralize any harmful links in a backlink profile) | 1,100 backlinks per site | ||
In-depth link quality analysis (50+ backlink quality factors to check)
| 1,100 backlinks per site | ||
Compare your competitors backlink profiles together | 5 sites | 5 sites | |
Traffic brought by each backlink (by Google Analytics) | |||
Social media stats for domain and backlink pages (by Google Analytics) | |||
Scheduled backlink checks | |||
Backlink history kept | |||
Backlink reports for clients |
LINK MANAGEMENT | FREE | PROFESSIONAL | ENTERPRISE |
Store and manage all your backlinks | No data saving | ||
Add all kinds of backlink data to store (Linking URL Link destination URL Date Added Anchor text Link verification details — link presence, nofollow status, etc. Numerous SEO-important factors (Google PR, domain age and so on) Webmaster contacts And more) | No data saving | ||
Find new link-building opportunities (find authoritative sites in your niche, find sites that link to your competitors and more) | 50 records per project | ||
Automatic link verification(Check if your links are in place, Make sure all links have desired anchor texts, Control SEO quality of the linking pages, Verify linking pages for JavaScripts, frames, redirects, 'nofollow' attributes and so on) | 50 records per project | ||
Manage email correspondence with webmasters (automatically find contact emails, Send personalized emails, Keep all correspondence inside the software ) | |||
Scheduled link verification on autopilot | |||
Backlink reports for clients |
Seo Powersuite Free
Just hit the GET STARTED button and download SEO PowerSuite free of charge.
The FREE license is yours and it's yours for as long as you need.